kanna Laddu Thinna Aasaiya DVD
11 years ago
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 0 hours | |
Talktime | 0 mins | |
Built | ||
Dimensions | mm | |
Weight | 0 g | |
Form Factor | bar | |
Display | ||
Size | 480x800 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | no | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | Yes | |
Wlan/Wi-fi | Yes | |
USB | no | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | ||
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | ||
FM Radio | Yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Meego |
Labels: Nokia N9